Ad Blocker Detected
Our website is made possible by displaying online advertisements to our visitors. Please consider supporting us by disabling your ad blocker.
Interested and eligible candidates can apply Online for the AIIMS Bilaspur Recruitment 2022 notification from 13th June 2022. The last date to apply Online for AIIMS Bilaspur Recruitment 2022 until 28th June 2022. The applicants are advised to apply well in advance to avoid rush during closing dates
Organization Name : All India Institute of Medical Sciences (AIIMS),Bilaspur
Post Name : LDC, JE, Junior Hindi Translator, Stenographer, Store Keeper, Pharmacist, Programmer, Jr. Physiotherapist, Assistant Dietician, MRT & Technician
Total Vacancy : 123
Salary : Rs.19,000 – 44,900/-
Job Type : Central Govt
Recruitment Type : Temporary Recruitment
Job Location : All Over India
Apply Mode : Online
Last Date to Apply : 28th June 2022
Vacancy Details :
S.No | Name of the Post | Vacancies |
1. | Lower Division Clerk | 18 |
2. | Librarian Gr-III | 01 |
3. | Stenographer | 05 |
4. | Junior Warden | 03 |
5. | Store Keeper | 08 |
6. | J.E. (Electrical) | 02 |
7. | J.E. (AC & R) | 01 |
8. | Junior Hindi Translator | 01 |
9. | Yoga Instructor | 02 |
10. | MSSO Gr-II | 03 |
11. | Pharmacist | 03 |
12. | Programmer | 03 |
13. | Jr. Physiotherapist | 01 |
14. | Assistant Dietician | 02 |
15. | MRT | 10 |
16. | Dental Technician (Mechanic) | 04 |
17. | Jr. Audiologist & Speech Therapist | 02 |
18. | Mortuary Attendant | 02 |
19. | Statistical Assistant | 01 |
20. | Technician (OT) | 12 |
21. | Optometrist | 01 |
22. | Technician (Radiology) | 06 |
23. | Technicians (Laboratory) | 23 |
24. | Technician (Radiotherapy) | 02 |
25. | Perfusionist | 02 |
26. | Technician (Radiology) | 02 |
27. | Technician (Laboratory) | 02 |
Total | 123 Posts |
Educational Qualification :
S.No | Name of the Post | Educational Qualifications & Experience |
1. | Lower Division Clerk | 12th ClassSkill test norms on computer Typing speed @ 35 w.p.m. in English or 30 w.p.m. in Hindi. (Time allowed 10 minutes) |
2. | Librarian Gr-III | B.Sc. Degree AND/ ORBachelor’s degree or equivalent in Library Science from a recognized University or Institute. |
3. | Stenographer | 10+2 or equivalent Qualification (or)Matriculation or equivalent qualification from a recognized board or University with 5 years‟ service (regular or Adhoc) as Stenographer in Govt. organization/ InstitutionSkill Test Norms:- (Only on Computers)Dictation: 10 mts @ 80 WPMTranscription: 50 mts (English) and 65 mts (Hindi) |
4. | Junior Warden | MatriculationExperience in Store Keeping/ Public Relations or Estate Management for not less than one year (or)A certificate or formal training in Store Keeping/ Materials Management/ Public Relations/ Housekeeping. |
5. | Store Keeper | Master’s Degree in Economics/ Commerce/ Statistics |
6. | J.E. (Electrical) | Three years Diploma in Electrical Engineering from a recognized Polytechnic/ Institute |
7. | J.E. (AC & R) | Three years Diploma in Mechanical Engineering plus specialized course in refrigeration and Air Conditioning from a recognized Polytechnic/ Institute |
8. | Junior Hindi Translator | Master’s Degree of a recognized University in Hindi/ English with English/ Hindi as a main subject at the Degree level (or)Master’s Degree of a recognized University in any subject with Hindi as a medium of instruction and examination with English as a compulsory subject at the Degree level (or)Bachelor’s Degree with Hindi and English as main subjects or either of the two as a medium of examination and the other as a main subject plus recognized diploma/ certificate course in translation from Hindi to English and vice versa or 2 years of experience |
9. | Yoga Instructor | GraduateDiploma in yoga10 years of experience in teaching and training yoga in a recognized Institution |
10. | MSSO Gr-II | Master’s Degree in social workExperience in the line with a welfare or Health agency, preferably dealing with medical/public health service |
11. | Pharmacist | Diploma in PharmacyShould be a registered pharmacist under the Pharmacy Act 1948 |
12. | Programmer | B.E./ B.Tech (Computer Science/ Computer Engineering)/ MCA |
13. | Jr. Physiotherapist | Inter (Science)Degree in Physiotherapy/ Occupational Therapy |
14. | Assistant Dietician | M.Sc. (Food and Nutrition)2 years of Experience |
15. | MRT | 12th class passCertificate in medical records from a recognized institute or authority issued after not less than 6 months training course |
16. | Dental Technician (Mechanic) | Matriculation or equivalentDiploma/ CertificateRegistered as Dental Hygienist/ Dental Mechanic with Dental Council. |
17. | Jr. Audiologist & Speech Therapist | B.Sc. Degree in Speech and HearingRegistered with rehabilitation council of India (RCI) |
18. | Mortuary Attendant | Matriculation |
19. | Statistical Assistant | M.Sc. (Statistics) / MA (Stat)/ Maths/Economics/ Sociology) with Statistic as a paper |
20. | Technician (OT) | B.Sc. In O.T. Technology |
21. | Optometrist | B.Sc. in Ophthalmic Techniques |
22. | Technician (Radiology) | B.Sc (H) in Radiography or B.Sc Radiography 3 year‟ course |
23. | Technicians (Laboratory) | Bachelor’s degree in Medical Laboratory Technology/ Medical Laboratory Science with two years of relevant experience |
24. | Technician (Radiotherapy) | B. Sc. In Radiotherapy Technology (03 Years course) with 02 years experience (or)Diploma in Radiotherapy Technology (02 Years course) with 03 year experience |
25. | Perfusionist | B.Sc. DegreeCertificate in Perfusion Technology (awarded by a recognized Institution/ Association/ Authority (such as Association of Thoracic and Cardio-Vascular Surgeons of India) after training in a Centre with at least, one year Experience in Clinical Perfusion |
26. | Technician (Radiology) | B.Sc. (H) in Radiography or B.Sc Radiography 3 years course AND Minimum two years working experience |
27. | Technician (Laboratory) | Bachelor’s degree in Medical Laboratory Technology/ Medical Laboratory Science with two years relevant experience |
Salary Details :
1. Lower Division Clerk – Rs.18,750/- |
2. Librarian Gr-III – Rs.35,400/- |
3. Stenographer – Rs.18,750/-. |
4. Junior Warden – Rs.18,750/-. |
5. Store Keeper – Rs.35,400/- |
6. J.E. (Electrical) – Rs.35,400/- |
7. J.E. (AC & R) – Rs.35,400/- |
8. Junior Hindi Translator – Rs.22,020/- |
9. Yoga Instructor – Rs.44,900/- |
10. MSSO Gr-II – Rs.35,400/- |
11. Pharmacist – Rs.22,020/- |
12. Programmer – Rs.44,900/ |
13. Jr. Physiotherapist – Rs.35,400/- |
14. Assistant Dietician – Rs.35,400/- |
15. MRT – Rs.22,020/- |
16. Dental Technician (Mechanic) – Rs.22,020/- |
17. Jr. Audiologist & Speech Therapist – Rs.35,400/- |
18. Mortuary Attendant – Rs.13,290/- |
19. Statistical Assistant – Rs.35,400/- |
20. Technician (OT) – Rs.35,400/- |
21. Optometrist – Rs.35,400/- |
22. Technician(Radiology) – Rs.35,400/- |
23. Technicians (Laboratory) – Rs.35,400/- |
24. Technician (Radiotherapy) – Rs.35,400/- |
25. Perfusionist – Rs.35,400/- |
26. Technician (Radiology) – Rs.35,400/- |
27. Technician (Laboratory) – Rs.35,400/- |
To Know More details : Click Here