Ad Blocker Detected
Our website is made possible by displaying online advertisements to our visitors. Please consider supporting us by disabling your ad blocker.
The Fertilisers And Chemicals Travancore Ltd Recruitment 2022. See Category Number, Total Posts, Notification, Qualification And Last Date. Interested and eligible candidates can apply Online for FACT Recruitment 2022 notification from 06th July 2022. The last date to apply Online for FACT Recruitment 2022 until 09th July 2022. The applicants are advised to apply well in advance to avoid rush during closing dates.
Notification No : 07/2022 dated 06.07.2022
Organization Name : The Fertilisers And Chemicals Travancore Ltd
Post Name : Senior Manager, Officer, Management Trainee, Technician
Total Vacancy : 137
Qualification : Diploma, B.E, B.Tech, B.Sc, MBA
Recruitment Type : Permanent Basis
Job Type : Central Government Job
Job Location : All Over India
Consolidated Pay : Rs 9250 – 54500/-
FACT Recruitment 2022 Posts & Specification : Minimum essential educational qualifications and experience required for
each Post, Maximum Age are given below:
Post Code | Post & Scale of Pay | Specification | Maximum Age |
---|---|---|---|
1 | SENIOR MANAGER (MATERIALS) Rs 29100 – 54500 (E4) | Degree in Engineering OR two years Post Graduate Degree in any discipline OR two year Post Graduate Diploma in Management with minimum 9 years executive experience in Materials Management functions (procurement of goods & services/stores/logistics), of which last 3 years shall be (a) if executives of CPSEs, in E3 grade i.e. Rs.24900- 50500 (if 2007 based IDA scales) or equivalent/higher grade or (b) if working in other establishments, drawing a minimum CTC of Rs. 12 lakhs per annum. | 45 Years |
2 | SENIOR MANAGER (HUMAN RESOURCES & ADMINISTRATION) Rs 29100 – 54500 (E4) | Two years Post Graduate Degree in HR or Personnel Management or Industrial Relations or Labour Welfare or Social Work (specialisation in Personnel/HR Management) or Business Administration (specialisation in Personnel/HR Management) OR two years Post Graduate Diploma in HR or Personnel Management or Industrial Relations or Labour Welfare or Social Work (specialisation in Personnel/HR Management) or Business Administration (specialisation in Personnel/HR Management) with minimum 9 years executive experience in Personnel/HR/Welfare/IR functions in a manufacturing unit/PSU, of which last 3 years shall be (a) if executives of CPSEs, in E3 grade i.e. Rs.24900- 50500 (if 2007 based IDA scales) or equivalent/higher grade or (b) if working in other establishments, drawing a minimum CTC of Rs.12 lakhs per annum. Degree in Law will be preferred additional qualification | 45 Years |
3 | SENIOR MANAGER (CORPORATE COMMUNICATIONS) Rs 29100 – 54500 (E4) | Two years Post Graduate Degree in Public Relations or Mass Communication or Journalism OR two years Post Graduate Diploma in Public Relations or Mass Communication or Journalism and minimum 9 years executive experience in Public Relations/Advertising/ Media, of which last 3 years shall be (a) if executives of CPSEs, in E3 grade i.e. Rs.24900-50500 (if 2007 based IDA scales) or equivalent/higher grade or (b) if working in other establishments, drawing a minimum CTC of Rs. 12 lakhs per annum | 45 Years |
4 | SENIOR MANAGER (ESTATE) Rs 29100 – 54500 (E4 | Bachelors Degree in any discipline and retired as Major or Lieutenant Commander or Squadron Leader or equivalent or higher positions in Defence Services. | 45 Years |
5 | SENIOR MANAGER (QUALITY ASSURANCE) Rs 29100 – 54500 (E4 | M.Sc in Chemistry with minimum 9 years executive experience in Quality Assurance (Process Control Laboratory) experience in a Fertilizer/Chemical/ Petrochemical Plant, of which last 3 years shall be (a) if executives of CPSEs, in E3 grade i.e. Rs.24900-50500 (if 2007 based IDA scales) or equivalent/higher grade or (b) if working in other establishments, drawing a minimum CTC of Rs. 12 lakhs per annum. | 45 Years |
6 | SENIOR MANAGER (RESEARCH & DEVELOPMENT) Rs 29100 – 54500 (E4 | M.Sc in Chemistry with minimum 9 years executive experience in Research & Development, of which last 3 years shall be (a) if executives of CPSEs, in E3 grade i.e. Rs.24900-50500 (if 2007 based IDA scales) or equivalent/ higher grade or (b) if working in other establishments, drawing a minimum CTC of Rs. 12 lakhs per annum. Candidate should also possess PhD in relevant area. | 45 Years |
7 | OFFICER (SALES) Rs 12600-32500 (E0) | B. Sc. Degree in Agriculture with 60% marks. Candidates shall have working knowledge (speak, read, write) of at least one of the languages viz. Kannada Malayalam, Tamil, Telugu, in addition to English. | 26 Years |
8 | MANAGEMENT TRAINEE (CHEMICAL) Rs 20600-46500 (E2) | Bachelors Degree in Engineering (in Chemical Engineering or Petrochemical Engineering or Chemical Technology or Petrochemical Technology or Petroleum Refining & Petrochemical Engineering or Polymer Technology), with 60% marks. | 26 Years |
9 | MANAGEMENT TRAINEE (MECHANICAL) Rs 20600-46500 (E2) | Bachelors Degree in Mechanical Engineering with 60% marks. | 26 Years |
10 | MANAGEMENT TRAINEE (ELECTRICAL) Rs 20600-46500 (E2) | Bachelors Degree in Engineering (in Electrical or Electrical & Electronics or Electrical & Instrumentation), with 60% marks. | 26 Years |
11 | MANAGEMENT TRAINEE (INSTRUMENTATION) Rs 20600-46500 (E2) | Bachelors Degree in Engineering (in Instrumentation or Instrumentation & Control or Electronics & Instrumentation or Electrical & Instrumentation), with 60% marks. | 26 Years |
12 | MANAGEMENT TRAINEE (CIVIL) Rs 20600-46500 (E2) | Bachelors Degree in Civil Engineering with 60% marks. | 26 Years |
13 | MANAGEMENT TRAINEE (INFORMATION TECHNOLOGY) Rs 20600-46500 (E2) | Bachelors Degree in Engineering (in Computer Science or Information Technology), with 60% marks. | 26 Years |
14 | MANAGEMENT TRAINEE (FIRE & SAFETY) Rs 20600-46500 (E2) | Bachelors Degree in Engineering in Fire & Safety with 60% marks. | 26 Years |
15 | MANAGEMENT TRAINEE (INDUSTRIAL ENGINEERING) Rs 20600-46500 (E2) | Bachelors Degree in Industrial Engineering with 60% marks | 26 Years |
16 | MANAGEMENT TRAINEE (HUMAN RESOURCES) Rs 20600-46500 (E2) | Two years Post Graduate Degree in HR or Personnel Management or Industrial Relations or Labour Welfare or Social Work (specialisation in Personnel/HR Management) or Business Administration (specialisation in Personnel/ HR Management) OR two years Post Graduate Diploma in HR or Personnel Management or Industrial Relations or Labour Welfare or Social Work (specialisation in Personnel/HR Management) or Business Administration (specialisation in Personnel/HR Management), with 60% marks | 26 Years |
17 | MANAGEMENT TRAINEE (MATERIALS) Rs 20600-46500 (E2) | Bachelors Degree in Engineering OR two years Post Graduate Degree in any discipline (including Business Management) or two years Post Graduate Diploma in Management, with 60% marks. | 26 Years |
18 | TECHNICIAN (PROCESS) Rs 9250-32000 (WG18) | B.Sc. Degree in Chemistry/Industrial Chemistry OR Diploma in Engineering (Chemical Engineering/Chemical Technology (including Petrochemical Technology)) and 2 years experience in the operation of a large Fertilizer/ Chemical/Petrochemical Plant. In the absence of sufficient suitable candidates with the prescribed experience of 2 years, candidates with the prescribed qualification and one to two years’ of prescribed experience will be considered. SC/ST candidates without experience will also be considered in the absence of candidates with experience as above. | 35 Years |
19 | TECHNICIAN (MECHANICAL) Rs 9250-32000 (WG18) | Diploma in Mechanical Engineering and 2 years experience in Mechanical Maintenance/ Construction in a large Fertilizer/Chemical/Petrochemical Plant or large Thermal power plant operation/maintenance or in fabrication/maintenance in a large Engineering Industry. In the absence of sufficient suitable candidates with the prescribed experience of 2 years, candidates with the prescribed qualification and one to two years of prescribed experience will be considered. SC/ST candidates without experience will also be considered against positions reserved for them, in the absence of candidates with experience as above. | 35 Years |
20 | TECHNICIAN (ELECTRICAL) Rs 9250-32000 (WG18) | Diploma in Electrical Engineering and 2 years experience in Electrical Maintenance/Construction in large Fertilizer /Chemical/Petrochemical Plant or large Power plant operation/maintenance or in maintenance/operation in a large Engineering Industry. In the absence of sufficient suitable candidates with the prescribed experience of 2 years, candidates with the prescribed qualification and one to two years of prescribed experience will be considered. SC/ST candidates without experience will also be considered against positions reserved for them, in the absence of candidates with experience as above. | 35 Years |
21 | TECHNICIAN (INSTRUMENTATION) Rs 9250-32000 (WG18) | Diploma in Instrumentation Engineering and 2 years experience in Instrumentation field in a large Fertilizer /Chemical/Petrochemical Plant/Engineering Industry. In the absence of sufficient suitable candidates with the prescribed experience of 2 years, candidates with the prescribed qualification and one to two years of prescribed experience will be considered. SC/ST candidates without experience will also be considered against positions reserved for them, in the absence of candidates with experience as above. | 35 Years |
22 | TECHNICIAN (CIVIL) Rs 9250-32000 (WG18) | Diploma in Civil Engineering and 2 years experience in construction/maintenance department in a large Fertiliser /Chemical/Petrochemical Plant/Engineering Industry. In the absence of sufficient suitable candidates with the prescribed experience of 2 years, candidates with the prescribed qualification and one to two years of prescribed experience will be considered. SC/ST candidates without experience will also be considered against positions reserved for them, in the absence of candidates with experience as above. | 35 Years |
FACT Recruitment 2022 Selection Process :
1. Post Code 01 to 06 – Candidates provisionally short-listed based on the initial screening of applications will be called for Personal Interview to be held at Udyogamandal, Kochi.
2. Officer (Sales) (Post Code 07) – Selected candidates will be appointed on probation for a period of six months at the minimum of scale of pay of Rs.12600-32500* (E0).
3. Management Trainees (Post Codes 08 to 17) – Consolidated pay of Rs. 30,000/- per month for one year, besides other benefits. Posting as Assistant Manager (Designate) in the second year on consolidated pay of Rs. 35,000/- per month. On successful completion of two years training, will be absorbed in managerial scale of pay of Rs.20600- 46500* (E2) at the minimum of scale, as Assistant Manager.
4. Technicians (Post Codes 18 to 22) – Appointment will be initially on consolidated pay for two years, besides other benefits. Those appointed with two years experience, will be paid a consolidated pay of Rs. 22,000/- per month during the 1st year, with 3% annual increase in the next year. Candidates appointed with one to two years experience, will be paid a consolidated pay of Rs.20,000/- per month during 1st year, with 3% annual increase in the next year. SC/ST candidates with less than one year experience / no experience, will be paid consolidated pay of Rs.18,000/- per month during 1st year and with 3% annual increase in the next year. After successful completion of two years on consolidated pay, will be absorbed in non-managerial scale of pay of Rs. 9250-32000* (WG 18) at the minimum of scale, as Technician.
Last date for submission of application : 29.07.2022
Application Mode : Online